SAIs for Obsidian Sanctuary

I’ve been working on the trash mobs in obsidian sanctuary:


-- Mobentry

SET @ENTRY_MIS := 30681;

SET @ENTRY_GEN := 30680;

SET @ENTRY_CAP := 30682;

SET @ENTRY_GUA := 30453;

SET @SOURCETYPE := 0;

-- Spell Update

-- Onyx Blaze Mistress

DELETE FROM `smart_scripts` WHERE `entryorguid`=@ENTRY_MIS AND `source_type`=@SOURCETYPE;

UPDATE creature_template SET AIName="SmartAI" WHERE entry=@ENTRY_MIS;

INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES

(@ENTRY_MIS,@SOURCETYPE,0,0,0,0,100,0,6000,6000,20000,30000,11,57757,0,0,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Feuerregen"),

(@ENTRY_MIS,@SOURCETYPE,1,0,0,0,100,0,0,0,20000,20000,11,39529,0,0,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Flammenschock"),

(@ENTRY_MIS,@SOURCETYPE,2,3,0,0,100,0,0,0,15000,25000,12,31687,3,3000,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Flammenkugel 1"),

(@ENTRY_MIS,@SOURCETYPE,3,4,61,0,100,0,0,0,0,0,12,31687,3,2000,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Flammenkugel 2"),

(@ENTRY_MIS,@SOURCETYPE,4,4,61,0,100,0,0,0,0,0,12,31687,3,5000,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Flammenkugel 3"),

(@ENTRY_MIS,@SOURCETYPE,5,0,1,0,100,0,0,0,0,0,28,57742,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 1 - OOC"),

(@ENTRY_MIS,@SOURCETYPE,6,0,1,0,100,0,0,0,0,0,28,57733,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 2 - OOC"),

(@ENTRY_MIS,@SOURCETYPE,7,0,1,0,100,0,0,0,0,0,28,57740,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 3 - OOC");

-- Onyx Brood General

DELETE FROM `smart_scripts` WHERE `entryorguid`=@ENTRY_GEN AND `source_type`=@SOURCETYPE;

UPDATE creature_template SET AIName="SmartAI" WHERE entry=@ENTRY_GEN;

INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES

(@ENTRY_GEN,@SOURCETYPE,0,1,0,0,100,0,5000,5000,600000,600000,75,57740,3,0,0,0,0,9,0,0,20,0.0,0.0,0.0,0.0,"Cast - Aura"),

(@ENTRY_GEN,@SOURCETYPE,1,0,61,0,100,0,0,0,0,0,11,57740,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Cast - Aura (Self)"),

(@ENTRY_GEN,@SOURCETYPE,2,3,0,0,100,0,10000,15000,120000,120000,75,57733,4,0,0,0,0,9,0,0,20,0.0,0.0,0.0,0.0,"Cast - Drakonisches Rasen"),

(@ENTRY_GEN,@SOURCETYPE,3,0,61,0,100,0,0,0,0,0,11,57733,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Cast - Drakonisches Rasen (Self)"),

(@ENTRY_GEN,@SOURCETYPE,4,0,0,0,100,0,0,0,10000,20000,11,13737,0,0,0,0,0,2,0,0,0,0.0,0.0,0.0,0.0,"Cast - Tödlicher Stoß"),

(@ENTRY_GEN,@SOURCETYPE,5,0,6,0,100,0,0,0,0,0,75,57742,3,0,0,0,0,9,0,0,20,0.0,0.0,0.0,0.0,"Cast - Vergeltende Wut"),

(@ENTRY_GEN,@SOURCETYPE,6,0,1,0,100,0,0,0,0,0,28,57740,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 1 - OOC"),

(@ENTRY_GEN,@SOURCETYPE,7,0,1,0,100,0,0,0,0,0,28,57733,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 2 - OOC");


-- Onyx Flight Captain

DELETE FROM `smart_scripts` WHERE `entryorguid`=@ENTRY_CAP AND `source_type`=@SOURCETYPE;

UPDATE creature_template SET AIName="SmartAI" WHERE entry=@ENTRY_CAP;

INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES

(@ENTRY_CAP,@SOURCETYPE,0,0,0,0,100,0,0,0,45000,45000,11,57759,0,0,0,0,0,2,0,0,0,0.0,0.0,0.0,0.0,"Cast - Hammerschlag"),

(@ENTRY_CAP,@SOURCETYPE,1,0,0,0,100,0,0,0,30000,30000,11,58953,0,0,0,0,0,2,0,0,0,0.0,0.0,0.0,0.0,"Cast - Zuschlagen"),

(@ENTRY_CAP,@SOURCETYPE,5,0,1,0,100,0,0,0,0,0,28,57742,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 1 - OOC"),

(@ENTRY_CAP,@SOURCETYPE,6,0,1,0,100,0,0,0,0,0,28,57733,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 2 - OOC"),

(@ENTRY_CAP,@SOURCETYPE,7,0,1,0,100,0,0,0,0,0,28,57740,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 3 - OOC");

-- Onyx Sanctum Guardian

DELETE FROM `smart_scripts` WHERE `entryorguid`=@ENTRY_GUA AND `source_type`=@SOURCETYPE;

UPDATE creature_template SET AIName="SmartAI" WHERE entry=@ENTRY_GUA;

INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES

(@ENTRY_GUA,@SOURCETYPE,0,0,0,0,100,0,0,0,15000,15000,11,58948,0,0,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Fluch"),

(@ENTRY_GUA,@SOURCETYPE,1,0,2,0,100,0,0,25,0,0,11,53801,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Cast - Raserei"),

(@ENTRY_GUA,@SOURCETYPE,2,0,0,0,100,0,0,0,15000,20000,11,57728,0,0,0,0,0,5,0,0,0,0.0,0.0,0.0,0.0,"Cast - Schockwelle"),

(@ENTRY_CAP,@SOURCETYPE,3,0,1,0,100,0,0,0,0,0,28,53801,0,0,0,0,0,1,0,0,0,0.0,0.0,0.0,0.0,"Remove Aura 1 - OOC");


-- correct spawnpoints

UPDATE `creature` SET `MovementType`=0 WHERE `guid` in (126397,126400,126401,126405,126406,126407,126408,126412);

UPDATE `creature` SET `position_x`=3330.20, `position_y`=633.07, `position_z`=82.0862, `orientation`=6.139296 WHERE `guid`=126397;

UPDATE `creature` SET `position_x`=3340.53, `position_y`=622.01, `position_z`=82.2081, `orientation`=2.263354 WHERE `guid`=126401;

UPDATE `creature` SET `position_x`=3346.69, `position_y`=631.67, `position_z`=84.6829, `orientation`=3.033054 WHERE `guid`=126407;

UPDATE `creature` SET `position_x`=3339.87, `position_y`=644.13, `position_z`=85.0856, `orientation`=4.211148 WHERE `guid`=126408;

UPDATE `creature` SET `position_x`=3110.79, `position_y`=618.03, `position_z`=75.6499, `orientation`=0.971372 WHERE `guid`=126400;

UPDATE `creature` SET `position_x`=3124.59, `position_y`=619.66, `position_z`=73.7874, `orientation`=3.281221 WHERE `guid`=126405;

UPDATE `creature` SET `position_x`=3107.47, `position_y`=630.75, `position_z`=78.003, `orientation`=5.035820 WHERE `guid`=126406;

UPDATE `creature` SET `position_x`=3120.10, `position_y`=631.66, `position_z`=75.9183, `orientation`=4.046213 WHERE `guid`=126412;

-- Guards

UPDATE `creature` SET `position_x`=3344.88, `position_y`=438.80, `position_z`=85.4565 WHERE `guid`=126418;

UPDATE `creature` SET `position_x`=3334.18, `position_y`=458.52, `position_z`=83.1653 WHERE `guid`=126419;

UPDATE `creature` SET `position_x`=3102.09, `position_y`=466.21, `position_z`=86.1735 WHERE `guid`=126417;

UPDATE `creature` SET `position_x`=3122.48, `position_y`=469.52, `position_z`=83.4561 WHERE `guid`=126416;

UPDATE `creature` SET `position_x`=3165.40, `position_y`=692.79, `position_z`=85.5280 WHERE `guid`=126421;

UPDATE `creature` SET `position_x`=3163.54, `position_y`=667.19, `position_z`=77.5240 WHERE `guid`=126420;

-- WPs of the guardians

UPDATE `creature` SET `MovementType`=2 WHERE `guid`=126416;

UPDATE `creature_addon` SET `path_id`=304531 WHERE `guid`=126416;

DELETE FROM `waypoint_data` WHERE `id`= 304531;

INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_flag`, `action`, `action_chance`, `wpguid`) VALUES

(304531, 1, 3122.8, 469.346, 83.371, 0, 0, 0, 0, 100, 0),

(304531, 2, 3132.6, 466.835, 81.4008, 0, 0, 0, 0, 100, 0),

(304531, 3, 3143.14, 465.859, 78.3906, 0, 0, 0, 0, 100, 0),

(304531, 4, 3155.14, 467.19, 73.2028, 0, 0, 0, 0, 100, 0),

(304531, 5, 3167.96, 470.31, 67.0407, 0, 0, 0, 0, 100, 0),

(304531, 6, 3177.3, 471.4, 62.9496, 0, 0, 0, 0, 100, 0),

(304531, 7, 3183.81, 467.711, 61.0227, 0, 0, 0, 0, 100, 0),

(304531, 8, 3183.91, 461.999, 61.8001, 0, 0, 0, 0, 100, 0),

(304531, 9, 3176.99, 462.45, 64.0538, 0, 0, 0, 0, 100, 0),

(304531, 10, 3166.15, 465.594, 68.3331, 0, 0, 0, 0, 100, 0),

(304531, 11, 3155.59, 470.733, 73.2349, 0, 0, 0, 0, 100, 0),

(304531, 12, 3148.66, 474.982, 77.2297, 0, 0, 0, 0, 100, 0),

(304531, 13, 3141.92, 482.397, 82.1041, 0, 0, 0, 0, 100, 0),

(304531, 14, 3137.32, 491.74, 85.9353, 0, 0, 0, 0, 100, 0),

(304531, 15, 3131.52, 499.789, 87.3783, 0, 0, 0, 0, 100, 0),

(304531, 16, 3126.41, 509.509, 88.9533, 0, 0, 0, 0, 100, 0),

(304531, 17, 3122.1, 519.422, 88.9465, 0, 0, 0, 0, 100, 0),

(304531, 18, 3120.14, 529.408, 87.8288, 0, 0, 0, 0, 100, 0),

(304531, 19, 3118.9, 536.242, 87.0098, 0, 0, 0, 0, 100, 0),

(304531, 20, 3116.26, 543.913, 89.4095, 0, 0, 0, 0, 100, 0),

(304531, 21, 3114.2, 552.334, 88.6252, 0, 0, 0, 0, 100, 0),

(304531, 22, 3111.61, 560.879, 89.3244, 0, 0, 0, 0, 100, 0),

(304531, 23, 3105.82, 568.814, 87.3047, 0, 0, 0, 0, 100, 0),

(304531, 24, 3101.69, 575.884, 83.2248, 0, 0, 0, 0, 100, 0),

(304531, 25, 3100.15, 582.524, 80.507, 0, 0, 0, 0, 100, 0),

(304531, 26, 3101.37, 588.792, 79.1232, 0, 0, 0, 0, 100, 0),

(304531, 27, 3112.55, 590.828, 76.8319, 0, 0, 0, 0, 100, 0),

(304531, 28, 3106.03, 586.423, 79.07, 0, 0, 0, 0, 100, 0),

(304531, 29, 3099.99, 578.38, 81.9414, 0, 0, 0, 0, 100, 0),

(304531, 30, 3097.16, 569.991, 85.4137, 0, 0, 0, 0, 100, 0),

(304531, 31, 3100.55, 562.554, 88.6677, 0, 0, 0, 0, 100, 0),

(304531, 32, 3105.6, 555.578, 89.5127, 0, 0, 0, 0, 100, 0),

(304531, 33, 3110.95, 547.658, 88.9599, 0, 0, 0, 0, 100, 0),

(304531, 34, 3113.42, 538.468, 87.076, 0, 0, 0, 0, 100, 0),

(304531, 35, 3115.7, 531.62, 87.1458, 0, 0, 0, 0, 100, 0),

(304531, 36, 3120.66, 523.413, 88.487, 0, 0, 0, 0, 100, 0),

(304531, 37, 3122.65, 514.874, 88.6913, 0, 0, 0, 0, 100, 0),

(304531, 38, 3121.13, 505.485, 87.9949, 0, 0, 0, 0, 100, 0),

(304531, 39, 3117.94, 494.876, 87.8454, 0, 0, 0, 0, 100, 0),

(304531, 40, 3117.15, 487.747, 87.1375, 0, 0, 0, 0, 100, 0),

(304531, 41, 3117.75, 479.59, 86.0559, 0, 0, 0, 0, 100, 0);

UPDATE `creature` SET `MovementType`=2 WHERE `guid`=126420;

UPDATE `creature_addon` SET `path_id`=304532 WHERE `guid`=126420;

DELETE FROM `waypoint_data` WHERE `id`= 304532;

INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_flag`, `action`, `action_chance`, `wpguid`) VALUES

(304532, 1, 3167.47, 666.706, 77.6768, 0, 0, 0, 0, 100, 0),

(304532, 2, 3173.32, 672.619, 80.7636, 0, 0, 0, 0, 100, 0),

(304532, 3, 3180.29, 679.975, 83.9815, 0, 0, 0, 0, 100, 0),

(304532, 4, 3187.74, 686.267, 87.9525, 0, 0, 0, 0, 100, 0),

(304532, 5, 3196.73, 690.553, 90.2093, 0, 0, 0, 0, 100, 0),

(304532, 6, 3207, 691.633, 91.996, 0, 0, 0, 0, 100, 0),

(304532, 7, 3216.97, 689.615, 92.068, 0, 0, 0, 0, 100, 0),

(304532, 8, 3226.46, 688.169, 91.5135, 0, 0, 0, 0, 100, 0),

(304532, 9, 3236.18, 688.94, 90.8572, 0, 0, 0, 0, 100, 0),

(304532, 10, 3246.3, 688.81, 90.7101, 0, 0, 0, 0, 100, 0),

(304532, 11, 3255.74, 686.891, 90.6461, 0, 0, 0, 0, 100, 0),

(304532, 12, 3262.09, 686.098, 90.5525, 0, 0, 0, 0, 100, 0),

(304532, 13, 3270.1, 686.476, 90.9319, 0, 0, 0, 0, 100, 0),

(304532, 14, 3276.94, 685.908, 90.4671, 0, 0, 0, 0, 100, 0),

(304532, 15, 3282.49, 684.811, 89.6036, 0, 0, 0, 0, 100, 0),

(304532, 16, 3288.18, 686.753, 89.1729, 0, 0, 0, 0, 100, 0),

(304532, 17, 3293.43, 692.21, 89.4994, 0, 0, 0, 0, 100, 0),

(304532, 18, 3291.86, 699.1, 90.8819, 0, 0, 0, 0, 100, 0),

(304532, 19, 3286.14, 703.212, 92.0796, 0, 0, 0, 0, 100, 0),

(304532, 20, 3277.01, 702.559, 92.6776, 0, 0, 0, 0, 100, 0),

(304532, 21, 3268.61, 702.546, 92.7228, 0, 0, 0, 0, 100, 0),

(304532, 22, 3259.77, 704.674, 92.6798, 0, 0, 0, 0, 100, 0),

(304532, 23, 3250.17, 703.792, 92.7533, 0, 0, 0, 0, 100, 0),

(304532, 24, 3241.19, 704.665, 92.7865, 0, 0, 0, 0, 100, 0),

(304532, 25, 3236.17, 706.001, 93.0166, 0, 0, 0, 0, 100, 0),

(304532, 26, 3226.16, 708.099, 93.9032, 0, 0, 0, 0, 100, 0),

(304532, 27, 3215.8, 710.195, 94.2387, 0, 0, 0, 0, 100, 0),

(304532, 28, 3206.53, 710.326, 94.2254, 0, 0, 0, 0, 100, 0),

(304532, 29, 3197.57, 708.398, 93.5119, 0, 0, 0, 0, 100, 0),

(304532, 30, 3187.08, 704.471, 91.6568, 0, 0, 0, 0, 100, 0),

(304532, 31, 3177.5, 698.167, 89.0041, 0, 0, 0, 0, 100, 0),

(304532, 32, 3169.84, 691, 85.5316, 0, 0, 0, 0, 100, 0),

(304532, 33, 3164.3, 682.904, 82.9138, 0, 0, 0, 0, 100, 0),

(304532, 34, 3161.47, 672.43, 79.3261, 0, 0, 0, 0, 100, 0),

(304532, 35, 3161.25, 666.532, 77.1887, 0, 0, 0, 0, 100, 0);

UPDATE `creature` SET `MovementType`=2 WHERE `guid`=126418;

UPDATE `creature_addon` SET `path_id`=304533 WHERE `guid`=126418;

DELETE FROM `waypoint_data` WHERE `id`= 304533;

INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_flag`, `action`, `action_chance`, `wpguid`) VALUES

(304533, 1, 3337.22, 430.33, 81.2403, 0, 0, 0, 0, 100, 0),

(304533, 2, 3332.06, 423.575, 77.746, 0, 0, 0, 0, 100, 0),

(304533, 3, 3327.85, 416.685, 75.1468, 0, 0, 0, 0, 100, 0),

(304533, 4, 3320.06, 407.718, 72.0664, 0, 0, 0, 0, 100, 0),

(304533, 5, 3314.57, 407.068, 69.8472, 0, 0, 0, 0, 100, 0),

(304533, 6, 3312.21, 411.782, 68.205, 0, 0, 0, 0, 100, 0),

(304533, 7, 3314.9, 416.738, 68.9604, 0, 0, 0, 0, 100, 0),

(304533, 8, 3321.93, 419.175, 72.279, 0, 0, 0, 0, 100, 0),

(304533, 9, 3327.89, 422.267, 75.6638, 0, 0, 0, 0, 100, 0),

(304533, 10, 3331.45, 427.351, 78.0878, 0, 0, 0, 0, 100, 0),

(304533, 11, 3333.77, 434.712, 81.1476, 0, 0, 0, 0, 100, 0),

(304533, 12, 3335.34, 443.339, 83.3944, 0, 0, 0, 0, 100, 0),

(304533, 13, 3337.2, 452.441, 84.3103, 0, 0, 0, 0, 100, 0),

(304533, 14, 3340.29, 458.716, 84.5027, 0, 0, 0, 0, 100, 0),

(304533, 15, 3344.5, 464.479, 84.9665, 0, 0, 0, 0, 100, 0),

(304533, 16, 3350.18, 469.402, 85.1395, 0, 0, 0, 0, 100, 0),

(304533, 17, 3358.86, 474.637, 86.7053, 0, 0, 0, 0, 100, 0),

(304533, 18, 3365.37, 478.568, 88.2966, 0, 0, 0, 0, 100, 0),

(304533, 19, 3370.6, 484.458, 91.3533, 0, 0, 0, 0, 100, 0),

(304533, 20, 3372.92, 492.183, 94.0333, 0, 0, 0, 0, 100, 0),

(304533, 21, 3372.97, 499.815, 96.2149, 0, 0, 0, 0, 100, 0),

(304533, 22, 3374.32, 507.153, 97.298, 0, 0, 0, 0, 100, 0),

(304533, 23, 3378.23, 513.354, 97.7417, 0, 0, 0, 0, 100, 0),

(304533, 24, 3382.52, 520.392, 97.9646, 0, 0, 0, 0, 100, 0),

(304533, 25, 3385.24, 529.005, 97.2964, 0, 0, 0, 0, 100, 0),

(304533, 26, 3385.39, 536.191, 96.7019, 0, 0, 0, 0, 100, 0),

(304533, 27, 3384.04, 543.306, 96.0992, 0, 0, 0, 0, 100, 0),

(304533, 28, 3382.71, 550.841, 94.6338, 0, 0, 0, 0, 100, 0),

(304533, 29, 3384.36, 558.936, 93.2013, 0, 0, 0, 0, 100, 0),

(304533, 30, 3387.08, 565.899, 91.1619, 0, 0, 0, 0, 100, 0),

(304533, 31, 3388.83, 572.834, 88.5159, 0, 0, 0, 0, 100, 0),

(304533, 32, 3389.48, 580.112, 86.9345, 0, 0, 0, 0, 100, 0),

(304533, 33, 3389.09, 586.91, 88.2394, 0, 0, 0, 0, 100, 0),

(304533, 34, 3391.25, 594.391, 88.6365, 0, 0, 0, 0, 100, 0),

(304533, 35, 3395.06, 591.412, 89.3183, 0, 0, 0, 0, 100, 0),

(304533, 36, 3396.57, 582.953, 89.2038, 0, 0, 0, 0, 100, 0),

(304533, 37, 3394.96, 574.799, 88.4675, 0, 0, 0, 0, 100, 0),

(304533, 38, 3392.13, 567.857, 90.7583, 0, 0, 0, 0, 100, 0),

(304533, 39, 3389.51, 561.578, 92.9417, 0, 0, 0, 0, 100, 0),

(304533, 40, 3389.26, 554.601, 94.5909, 0, 0, 0, 0, 100, 0),

(304533, 41, 3390.64, 548.35, 95.3401, 0, 0, 0, 0, 100, 0),

(304533, 42, 3392.94, 539.192, 96.4942, 0, 0, 0, 0, 100, 0),

(304533, 43, 3392.99, 531.52, 97.5155, 0, 0, 0, 0, 100, 0),

(304533, 44, 3393, 523.261, 97.9627, 0, 0, 0, 0, 100, 0),

(304533, 45, 3392.45, 515.188, 97.6828, 0, 0, 0, 0, 100, 0),

(304533, 46, 3391.53, 507.01, 96.8469, 0, 0, 0, 0, 100, 0),

(304533, 47, 3389.98, 498.268, 94.9597, 0, 0, 0, 0, 100, 0),

(304533, 48, 3386.92, 491.32, 93.6265, 0, 0, 0, 0, 100, 0),

(304533, 49, 3382.33, 485.128, 92.2327, 0, 0, 0, 0, 100, 0),

(304533, 50, 3378.19, 479.727, 91.5097, 0, 0, 0, 0, 100, 0),

(304533, 51, 3375, 473.609, 90.967, 0, 0, 0, 0, 100, 0),

(304533, 52, 3372.18, 467.253, 90.0081, 0, 0, 0, 0, 100, 0),

(304533, 53, 3368.66, 462.163, 90.2506, 0, 0, 0, 0, 100, 0),

(304533, 54, 3361.48, 459.263, 89.5631, 0, 0, 0, 0, 100, 0),

(304533, 55, 3354.68, 457.928, 88.3368, 0, 0, 0, 0, 100, 0),

(304533, 56, 3349.12, 455.62, 87.1852, 0, 0, 0, 0, 100, 0),

(304533, 57, 3344.39, 450.585, 86.1258, 0, 0, 0, 0, 100, 0),

(304533, 58, 3341.39, 445.664, 85.1107, 0, 0, 0, 0, 100, 0);

-- formation of the guards (looks aweful, because mmaps are missing)

DELETE FROM `creature_formations` WHERE `memberGUID` in (126416,126417,126418,126419,126420,126421);

INSERT INTO `creature_formations` (`leaderGUID`, `memberGUID`, `dist`, `angle`, `groupAI`) VALUES

(126416, 126416, 0, 0, 2),

(126416, 126417, 15, 0, 2),

(126418, 126418, 0, 0, 2),

(126418, 126419, 15, 0, 2),

(126420, 126420, 0, 0, 2),

(126420, 126421, 15, 0, 2);

– The movement of the guards looks aweful, cause the secound one is following through formatation. with mmaps i works like a charm

– i don’t have sniff to that dungeon so the timers of the spells of the trash are incorrect and the WPs of the guards, too

would love to hear your thoughts about it /emoticons/default_wink.png

anyone sniffs for the trash? couldn’t find correct timers…